Largest AI data centres: power, chips and hardware owners
Compare 93 large AI data centres in 12 countries using our 2 October 2026 Epoch AI snapshot.
Snapshot, not a live inventory. Power, chips and hardware ownership below were collected on 2 October 2026. Later address and dated building-evidence checks are separate supplements; they do not refresh those estimates. Follow the cited source for newer information and the linked detailed records for their own evidence dates.
Epoch's owner field describes who owns the AI hardware, not necessarily who owns or operates the facility. See Epoch's field definitions. No facility operator is inferred from this attribution.
This is not a provider or country ranking. A dated estimate does not establish current availability, future capacity, permission, community support or delivered local benefit.
Compare the 2 October 2026 estimates
Source: Epoch AI, Frontier Data Centers, CC BY 4.0. Figures retain their individual source scope and are not added together.
| Site | AI hardware owner | Country | Source-reported address | Dated building evidence | Power (MW) | H100-equivalents | Users |
|---|---|---|---|---|---|---|---|
| Colossus 2 | SpaceXAI (confident) | United States | 5420 Tulane Rd, Memphis, TN 38109 (Epoch source claim; address checked 2026-10-14) | 2 operational buildings reported as of 2026-06-15 (Epoch estimate). Epoch reports two operational buildings. Its dated construction account still describes an unfinished roof on building 3; the later three-building projection is not an observed outcome. | 946 | 1,112,000 | Anthropic, Cursor, SpaceXAI |
| Anthropic-Amazon New Carlisle | Amazon (confident) | United States | 55001 Larrison Blvd, New Carlisle, IN 46552 (Epoch source claim; address checked 2026-10-15) | No dated building evidence recorded here | 910 | 686,000 | Anthropic |
| Microsoft Fairwater Atlanta | Microsoft (confident) | United States | 1435 Hwy 54 W, Fayetteville, GA 30214 (Epoch source claim; address checked 2026-10-14) | 4 operational buildings reported as of 2026-06-14 (Epoch estimate). Epoch reports four operational buildings. Its June 2026 account reports Buildings 3 and 4 as operational; this is a dated building estimate, not whole-campus completion or compute availability. | 636 | 769,000 | OpenAI, Microsoft |
| DayOne Nusajaya | Not stated | Malaysia | Not recorded here | 6 operational buildings reported as of 2026-04-05 (Epoch estimate). Epoch estimates six operational buildings in its tracked Nusajaya account dated 5 April 2026; Buildings 7 to 10 still appeared mostly complete with construction work at the edges. Its later 2 October estimate relies on an expected construction and ramp schedule, not a new operational observation, and is excluded here. This tracked account does not cover every campus phase or verify current campus status, completed expansion or available compute. | 473 | 584,000 | Not stated |
| Meta Prometheus | Meta (confident) | United States | 1 Community Cir, New Albany, OH 43054 (Epoch source claim; address checked 2026-10-15) | 10 operational buildings reported as of 2026-08-31 (Epoch estimate). Epoch estimates ten operational buildings. Its account infers activity in some southern tents while northern structures still await power connections and Building 13 remains under construction. Five future projections are excluded; this is not verification of a completed campus or compute availability. | 471 | 536,000 | Meta |
| DayOne Kempas | Not stated | Malaysia | HP79+MP, 81300 Johor Bahru, Johor, Malaysia (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 422 | 481,000 | Not stated |
| OpenAI Stargate Abilene | Oracle (confident) | United States | 5502 Spinks Rd, Abilene, TX 79601 (Epoch source claim; address checked 2026-10-14) | 4 operational buildings reported as of 2026-07-28 (Epoch estimate). Epoch reports four operational buildings. Buildings 5 to 8 were structurally complete and roofed but not confirmed operational; fit-out was ongoing. The November projection is excluded. | 421 | 509,000 | OpenAI |
| Microsoft Fairwater Wisconsin | Microsoft (confident) | United States | 4800 90th St, Mount Pleasant, WI 53403 (Epoch source claim; address checked 2026-10-14) | 1 operational building reported as of 2026-05-15 (Epoch estimate). Epoch reports one operational building. Its May 2026 account describes the shell of Building 2 as nearly complete and grading for a revised expansion plan, not an operational expansion. The 2027 and 2028 projections are excluded. | 369 | 446,000 | OpenAI, Microsoft |
| Google Pryor (North) | Google (confident) | United States | 4581 Webb St, Pryor, OK 74361 (Epoch source claim; address checked 2026-10-15) | No dated building evidence recorded here | 368 | 637,000 | Google DeepMind |
| Colossus 1 | SpaceXAI (confident) | United States | 3231 Riverport Rd, Memphis, TN 38109 (Epoch source claim; address checked 2026-10-14) | 1 operational building reported as of 2026-06-15 (Epoch estimate). Epoch reports one operational building. Its dated account records nearby solar-panel installation; this does not establish whole-campus completion or available compute. | 340 | 276,000 | Anthropic |
| Google New Albany | Google (confident) | United States | 1101 Beech Rd SW, New Albany, OH 43054 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 333 | 324,000 | Google DeepMind |
| Google Columbus | Google (confident) | United States | 5076 S High St, Columbus, OH 43207 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 303 | 332,000 | Google DeepMind |
| Amazon Madison Mega Site | Amazon (confident) | United States | Amazon Data Services Inc, Madison Mega Site Nissan Parkway and Highway 22 Canton, Mississippi Madison County (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 284 | 214,000 | Anthropic |
| CoreWeave Denton TX | CoreWeave (confident) | United States | 8171 Jim Christal Rd, Denton, TX 76207 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 262 | 253,000 | OpenAI |
| QTS Richmond 1 | Not stated | United States | 6000 Technology Blvd, Sandston, VA 23150 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 238 | 243,000 | Not stated |
| Google Bristow | United States | 13001 Rollins Ford Road, Bristow, VA 20136 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 238 | 210,000 | Google DeepMind | |
| Google Council Bluffs (East) | Google (confident) | United States | 10410 Bunge Ave, Council Bluffs, IA 51503 (Epoch source claim; address checked 2026-10-14) | 3 operational buildings reported as of 2026-07-07 (Epoch estimate). Epoch reports three operational buildings. Its dated account describes preparation for possible further buildings, not delivery of that expansion. This source record remains distinct from the detailed Council Bluffs account. | 237 | 256,000 | Google DeepMind |
| Google Omaha | Google (confident) | United States | 11110 State St, Omaha, NE 68142 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 237 | 199,000 | Google DeepMind |
| Google Papillion | Google (confident) | United States | 14651-15249 Gold Coast Rd 68138 Papillion Nebraska, USA (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 237 | 101,000 | Google DeepMind |
| Amazon Ridgeland | Amazon (confident) | United States | 1626 County Line Road Ridgeland, Mississippi (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 228 | 171,000 | Anthropic |
| VNET Bayin Ulanqab | VNET (confident) | China | Bayin, Ulanqab, China (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 221 | 123,000 | ByteDance |
| AWS New Albany | Amazon (confident) | United States | 13360 Miller Rd NW (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 213 | 201,000 | Not stated |
| Microsoft Goodyear | Microsoft (confident) | United States | 14250 W Broadway Rd, Goodyear, AZ 85338 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 202 | 205,000 | OpenAI, Microsoft |
| Microsoft Project Osmium | Microsoft (confident) | United States | 5855 SW Kerry St, Cumming, IA 50061 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 190 | 156,000 | OpenAI |
| Huawei Horinger | Huawei (confident) | China | Huawei, Horinger, China (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 184 | 89,000 | Not stated |
| Google Mesa | Google (confident) | United States | Not recorded here | No dated building evidence recorded here | 183 | 290,000 | Not stated |
| QTS Richmond 2 | Not stated | United States | 6030-6070 Technology Blvd, Sandston, VA 23150 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 180 | 183,000 | Not stated |
| Meta-QTS Hillsboro 2 | Meta (likely) | United States | 4755 NE Huffman St, Hillsboro, OR 97124 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 180 | 124,000 | Meta |
| Meta Rosemount | Meta (confident) | United States | 1772-2396 145th St, Rosemount, MN 55068, USA (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 178 | 216,000 | Meta |
| Meta Jeffersonville | Meta (confident) | United States | 500 8th St, Jeffersonville, IN 47130, USA (Epoch source claim; address checked 2026-10-15) | 2 operational buildings reported as of 2026-06-04 (Epoch estimate). Epoch reports two operational buildings. Its earlier March account distinguished complete-looking shells and cooling from continuing construction. This is a dated building estimate, not verification of the whole campus, completion of every phase or compute availability. | 178 | 203,000 | Meta |
| Meta Temple | Meta (confident) | United States | 2310 Eberhardt Rd, Temple, TX 76504 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 178 | 202,000 | Meta |
| Alibaba Zhangbei | Alibaba (confident) | China | Alibaba Zhangbei Yun Calculation Data Center, Zhangbei County, Zhangjiakou, Hebei, China, 076471 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 169 | 32,000 | Alibaba |
| Google Storey County | Google (confident) | United States | Not recorded here | No dated building evidence recorded here | 161 | 134,000 | Google DeepMind |
| Huawei Wuhu | Huawei (confident) | China | Wuhu, China (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 157 | 76,000 | Not stated |
| Google The Dalles | Google (confident) | United States | 3500 River Rd, The Dalles, OR (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 154 | 175,000 | Not stated |
| Meta Montgomery | Meta (confident) | United States | Co Rd 42, Montgomery, AL 36105, USA (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 153 | 175,000 | Meta |
| Meta Kuna | Meta (confident) | United States | 601 Kuna Mora Rd, Kuna ID 83634 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 152 | 173,000 | Meta |
| Meta Cheyenne | Meta (confident) | United States | Cheyenne, WY 82007, USA (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 152 | 173,000 | Meta |
| Meta Huntsville | Meta (confident) | United States | 5400 Prosperity Dr NW, Toney, AL (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 146 | 167,000 | Meta |
| QTS Richmond 3 | Not stated | United States | 3525-3543 Portugee Rd, Sandston, VA 23150 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 144 | 175,000 | Not stated |
| Google Lincoln | Google (confident) | United States | 5475 Cloud Ct, Lincoln, NE 68514 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 141 | 198,000 | Not stated |
| Google Lancaster | Google (confident) | United States | 105 Whiley Rd, Lancaster, OH 43130 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 137 | 130,000 | Not stated |
| Meta Eagle Mountain | Meta (confident) | United States | 1275 N Community Cir, Eagle Mountain, UT 84005 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 133 | 151,000 | Meta |
| Coreweave Helios | CoreWeave (confident) | United States | 984 County Road 112, Afton, TX 79220 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 132 | 160,000 | OpenAI |
| AWS Berwick | Amazon (confident) | United States | 1125 Electron Ave, Berwick, PA 18603 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 108 | 81,000 | Anthropic |
| Google Midlothian | Google (confident) | United States | 3250 Railport Parkway, Midlothian, TX 76065 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 103 | 144,000 | Not stated |
| Google Waltham Cross | Google (confident) | United Kingdom | Land at Maxwell's Farm West, Great Cambridge Road, Cheshunt, EN8 8XH (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 88 | 124,000 | Google DeepMind |
| Meta Los Lunas | Meta (confident) | United States | 4250 Messenger Lp, Los Lunas, NM 87031 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 87 | 100,000 | Meta |
| STACK Infrastructure NVA02 | Not stated | United States | 9590 Hornbaker Rd, Manassas, VA 20109 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 85 | 61,000 | Not stated |
| CoreWeave Chester VA | CoreWeave (confident) | United States | 1401 Meadowville Technology Parkway, Chester, VA (Epoch source claim; address checked 2026-10-14) | 2 operational buildings reported as of 2026-05-20 (Epoch estimate). Epoch estimates two operational buildings from its dated satellite-image account. It infers Building 2 operation from cooling-fan motion artifacts and describes Building 3 as beginning construction, not a completed expansion. The later three-building projection is excluded. | 82 | 88,000 | OpenAI |
| Meta Sarpy | Meta (confident) | United States | 14436-14998 Fairview Rd, Springfield, NE 68059, USA (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 80 | 92,000 | Meta |
| Google Arcola | Google (confident) | United States | 42575 Arcola Blvd, Sterling, VA 20166 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 77 | 108,000 | Not stated |
| Google Red Oak | Google (confident) | United States | 330 Austin Blvd, Red Oak, TX 75154 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 77 | 108,000 | Not stated |
| Microsoft SAT40 | Microsoft (confident) | United States | 15000 Lambda Drive, San Antonio, TX 78245 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 75 | 65,000 | Not stated |
| Nebius Mantsala | Nebius (confident) | Finland | Not recorded here | No dated building evidence recorded here | 75 | 49,000 | Microsoft |
| Oracle Batam | Oracle (likely) | Indonesia | Not recorded here | No dated building evidence recorded here | 72 | 84,000 | Tencent |
| Meta Aiken | Meta (confident) | United States | 7601 State Hwy 105, Trenton, SC 29847, USA (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 69 | 78,000 | Meta |
| CoreWeave Ellendale ND | CoreWeave (confident) | United States | 9685 87th Ave SE, Ellendale, ND 58436 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 68 | 93,000 | OpenAI |
| CoreWeave Marble NC | CoreWeave (confident) | United States | 155 Palmer Ln, Marble, NC 28905 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 65 | 79,000 | OpenAI |
| Stream Phoenix | Not stated | United States | 2950 S. Litchfield Road (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 64 | 46,000 | Not stated |
| Core42 Lake Mariner | Core42 (confident) | United States | 7725 Lake Rd, Barker, NY 14012 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 58 | 72,000 | G42 |
| Microsoft-Nebius New Jersey | Nebius (confident) | United States | 3963 S Lincoln Ave, Vineland, New Jersey (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 50 | 57,000 | Microsoft |
| Microsoft SAT14 | Microsoft (confident) | United States | 3545 Wiseman Boulevard, San Antonio, TX 78251 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 47 | 45,000 | Not stated |
| Anthropic Lake Mariner | AI XPV Platform (confident) | United States | 7725 Lake Rd, Barker, NY 14012 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 42 | 59,000 | Anthropic |
| CoreWeave Norway | CoreWeave (confident) | Norway | Stølevegen 39, 4715 Øvrebø, Norway (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 42 | 51,000 | OpenAI |
| Southgate Melbourne | Firmus (confident) | Australia | Not recorded here | No dated building evidence recorded here | 41 | 46,000 | Not stated |
| Start Campus Sines Data Campus | Nscale (confident) | Portugal | Start Campus - Sustainable Data Center Services, Sines, Portugal (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 33 | 32,000 | Microsoft |
| Vantage TX1 | Not stated | United States | 14720 Omicron Dr, San Antonio, TX 78245 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 32 | 39,000 | Not stated |
| CoreWeave Dalton 1 & 2 | CoreWeave (confident) | United States | 2205 Industrial South Rd, Dalton, GA, 30721 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 28 | 32,000 | OpenAI |
| xAI QTS Atlanta | SpaceXAI (confident) | United States | 1025 Jefferson Street NW, Atlanta, GA 30318 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 17 | 11,000 | SpaceXAI |
| Nscale Keflavik | Nscale (confident) | Iceland | Valhallarbraut 868, 262 Reykjanesbær, Iceland (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 5 | 6,000 | Not stated |
| Anthropic Barber Lake | Cipher Mining (confident) | United States | Not recorded here | No dated building evidence recorded here | 0 | 0 | Anthropic |
| CoreWeave Lancaster Greenfield site | CoreWeave (confident) | United States | 216 Greenfield Rd, Lancaster, PA (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 0 | 0 | OpenAI |
| CoreWeave Muskogee OK | CoreWeave (confident) | United States | 1525 W 43rd St S, Muskogee, OK 74401, USA (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 0 | 0 | OpenAI |
| Crusoe Abilene Expansion | Microsoft (confident) | United States | 5502 Spinks Rd, Abilene, TX 79601 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 0 | 0 | Microsoft |
EcoDataCenter 2Named-campus context, with limitsThis is ComputeFinder's separate context, outside the Epoch estimate/address datasets; no open operator-source licence is asserted. EcoDataCenter's own pages name its Borlänge campus EcoDataCenter 2 and list Kvarnsvedsvägen 420. This supplies named-campus context for the retained Epoch name/address, without confirming the same phase or facility boundary. Inspect the separately retained Borlänge campus record. This is a contextual inference, not a shared building, phase, parcel or physical-facility identity. The records remain separate; no quantities are combined. Explicit operator site-name, locality, street-address and linked-site context matches the retained publisher name/country/address and the separately retained detailed-campus name/locality. The relationship is a bounded contextual inference, not a physical-facility identity or deduplication decision.
EcoDataCenter: operator contact page; operator site page. Minimal independently worded attributed site-name and locality/address facts, plus ordinary unframed links only. No copied source narrative, marketing copy, performance or capacity figure, technical table, database, photograph, logo, map, contact details or form is imported. No open source-content licence, endorsement or recurring-monitoring grant is asserted. The personal-data policy is not a content licence. The original 2 October record and 17 October address checks are unchanged. Epoch's retained credit and source terms remain separate from this operator-source use. There remain 193 source records; the number of unique physical facilities is not established. Context link JSON and CSV carry this separate account. | Mistral AI (confident) | Sweden | Kvarnsvedsvägen 420, 784 66 Borlänge, Sweden (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 0 | 0 | Mistral AI |
| Goodnight | Google (speculative) | United States | 10001 Lima Rd, Claude, TX 79019 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 0 | 0 | Google DeepMind |
| Google Cedar Rapids | Google (confident) | United States | 5800 EDGEWOOD RD SW CEDAR RAPIDS, IA 52404 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 0 | 0 | Google DeepMind |
| Google Fort Wayne | Google (confident) | United States | 6015 Adams Center Road, Fort Wayne, IN 46806 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 0 | 0 | Google DeepMind |
| Google Kansas City East | Google (confident) | United States | Not recorded here | No dated building evidence recorded here | 0 | 0 | Not stated |
| Meta Bowling Green | Meta (confident) | United States | 12356 Middleton Pike, Bowling Green, OH 43402 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 0 | 0 | Meta |
| Meta Gallatin | Meta (confident) | United States | 1 Meta Lp, Gallatin, TN 37066 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 0 | 0 | Meta |
| Meta Hyperion | Meta (confident) | United States | Holly Ridge, LA 71269 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 0 | 0 | Meta |
| Microsoft Narvik Norway | Nscale (likely) | Norway | Not recorded here | No dated building evidence recorded here | 0 | 0 | Microsoft |
| OpenAI Stargate Lordstown | Softbank (confident) | United States | 2300 Hallock Young Rd, Warren, OH 44481 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 0 | 0 | OpenAI |
| OpenAI Stargate Michigan | Oracle (confident) | United States | Not recorded here | No dated building evidence recorded here | 0 | 0 | OpenAI |
| OpenAI Stargate Milam | Softbank (confident) | United States | Not recorded here | No dated building evidence recorded here | 0 | 0 | OpenAI |
| OpenAI Stargate New Mexico | Oracle (confident) | United States | Not recorded here | No dated building evidence recorded here | 0 | 0 | OpenAI |
| OpenAI Stargate Shackelford | Oracle (confident) | United States | 175 Private Road 1604, Abilene, TX 79601, Shackelford County (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 0 | 0 | OpenAI |
| OpenAI Stargate UAE | G42 (likely) | United Arab Emirates | Nexus L&T Project Office, Al Bihouth, Al Dhafrah, Abu Dhabi, United Arab Emirates (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 0 | 0 | OpenAI |
| OpenAI Stargate Wisconsin | Oracle (confident) | United States | Not recorded here | No dated building evidence recorded here | 0 | 0 | OpenAI |
| QTS Cedar Rapids | Not stated | United States | 6200 76th Ave SW, Fairfax, IA 52228 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 0 | 0 | Not stated |
| QTS Eagle Mountain | Meta (speculative) | United States | 652 E Hyperscale Way, Eagle Mountain, UT 84013 (Epoch source claim; address checked 2026-10-17) | No dated building evidence recorded here | 0 | 0 | Meta |
Estimated power, site by site
Each bar is one site's power in megawatts in our 2 October 2026 Epoch snapshot. Bars are never added together. A zero estimate does not by itself establish a construction or operating stage.
Show this chart as a table
| Site | Power (MW) |
|---|---|
| Colossus 2 | 946 |
| Anthropic-Amazon New Carlisle | 910 |
| Microsoft Fairwater Atlanta | 636 |
| DayOne Nusajaya | 473 |
| Meta Prometheus | 471 |
| DayOne Kempas | 422 |
| OpenAI Stargate Abilene | 421 |
| Microsoft Fairwater Wisconsin | 369 |
| Google Pryor (North) | 368 |
| Colossus 1 | 340 |
| Google New Albany | 333 |
| Google Columbus | 303 |
| Amazon Madison Mega Site | 284 |
| CoreWeave Denton TX | 262 |
| QTS Richmond 1 | 238 |
| Google Bristow | 238 |
| Google Council Bluffs (East) | 237 |
| Google Omaha | 237 |
| Google Papillion | 237 |
| Amazon Ridgeland | 228 |
| VNET Bayin Ulanqab | 221 |
| AWS New Albany | 213 |
| Microsoft Goodyear | 202 |
| Microsoft Project Osmium | 190 |
| Huawei Horinger | 184 |
| Google Mesa | 183 |
| QTS Richmond 2 | 180 |
| Meta-QTS Hillsboro 2 | 180 |
| Meta Rosemount | 178 |
| Meta Jeffersonville | 178 |
| Meta Temple | 178 |
| Alibaba Zhangbei | 169 |
| Google Storey County | 161 |
| Huawei Wuhu | 157 |
| Google The Dalles | 154 |
| Meta Montgomery | 153 |
| Meta Kuna | 152 |
| Meta Cheyenne | 152 |
| Meta Huntsville | 146 |
| QTS Richmond 3 | 144 |
| Google Lincoln | 141 |
| Google Lancaster | 137 |
| Meta Eagle Mountain | 133 |
| Coreweave Helios | 132 |
| AWS Berwick | 108 |
| Google Midlothian | 103 |
| Google Waltham Cross | 88 |
| Meta Los Lunas | 87 |
| STACK Infrastructure NVA02 | 85 |
| CoreWeave Chester VA | 82 |
| Meta Sarpy | 80 |
| Google Arcola | 77 |
| Google Red Oak | 77 |
| Microsoft SAT40 | 75 |
| Nebius Mantsala | 75 |
| Oracle Batam | 72 |
| Meta Aiken | 69 |
| CoreWeave Ellendale ND | 68 |
| CoreWeave Marble NC | 65 |
| Stream Phoenix | 64 |
| Core42 Lake Mariner | 58 |
| Microsoft-Nebius New Jersey | 50 |
| Microsoft SAT14 | 47 |
| Anthropic Lake Mariner | 42 |
| CoreWeave Norway | 42 |
| Southgate Melbourne | 41 |
| Start Campus Sines Data Campus | 33 |
| Vantage TX1 | 32 |
| CoreWeave Dalton 1 & 2 | 28 |
| xAI QTS Atlanta | 17 |
| Nscale Keflavik | 5 |
| Anthropic Barber Lake | 0 |
| CoreWeave Lancaster Greenfield site | 0 |
| CoreWeave Muskogee OK | 0 |
| Crusoe Abilene Expansion | 0 |
| EcoDataCenter 2 | 0 |
| Goodnight | 0 |
| Google Cedar Rapids | 0 |
| Google Fort Wayne | 0 |
| Google Kansas City East | 0 |
| Meta Bowling Green | 0 |
| Meta Gallatin | 0 |
| Meta Hyperion | 0 |
| Microsoft Narvik Norway | 0 |
| OpenAI Stargate Lordstown | 0 |
| OpenAI Stargate Michigan | 0 |
| OpenAI Stargate Milam | 0 |
| OpenAI Stargate New Mexico | 0 |
| OpenAI Stargate Shackelford | 0 |
| OpenAI Stargate UAE | 0 |
| OpenAI Stargate Wisconsin | 0 |
| QTS Cedar Rapids | 0 |
| QTS Eagle Mountain | 0 |
How to read the snapshot and choose the next check
The data is Epoch AI's, published under a Creative Commons Attribution licence. We have not changed the estimates. They describe each site's state as estimated by Epoch in that snapshot, not current availability or what has been announced, and they are source claims: estimates built from permits, satellite imagery, filings and company statements. We never add them together, because sites are measured at different stages and in different ways.
"H100-equivalents" is Epoch's way of comparing different chips on one scale. The bracketed word after a hardware owner is Epoch's own confidence in that attribution.
- Compare the dated Epoch snapshot. Use the table and chart above for the campuses, hardware owners, countries, power and chip counts in this dataset.
- Check a proposal or local decision. Use detailed data-centre records for recorded stage, capacity measure, planning evidence and explicit gaps, then take the community questions guide into the conversation.
- Understand a place. Continue to country profiles for policy, power and other recorded context.
Related company disclosures
- SpaceX reports 1.7GW of nameplate compute in third-quarter results. Event 20 October 2026. A separate source and site-level record. The company-wide 1.7GW figure is not assigned to Colossus 2, and Epoch estimates retain their original dates.
Evidence still needed: A facility-specific breakdown, compatible metric and matching measurement date are needed before connecting a share of the company total to this site.
Next question: Which facilities and measurement definitions account for the reported company total?
Next source check: Check the filing scope and seek separately reviewed facility-specific evidence before changing the Colossus 2 record. Starting source: SpaceX SEC earnings release.
Check trigger: A new official filing, a material correction or the planned editorial review. Planned editorial review by 28 October 2026; this is not an issuer deadline or evidence that the check has run.
10 existing records carry Epoch's dated building evidence; the most recent scoped addition was checked 2026-10-15. Earlier record-specific checks are retained in the directory. These are historical source estimates about some buildings, not independently verified whole-campus operation, completed expansion or compute available to buy. Future projections are excluded. Find these reports. Epoch AI, AI data centers, https://epoch.ai/data/ai-data-centers, CC BY 4.0. Reduced to ten existing records and their reviewed dated building-evidence estimates; summaries adapted in original words. Future rows and explicitly reviewed schedule projections are excluded. Record-specific hashes retain earlier snapshots. Jeffersonville, Prometheus and Nusajaya were checked on 15 October; the previous seven retain 14 October checks. CC BY 4.0. Source claims are provided as-is; no endorsement is implied. The original estimate snapshot remains dated 2 October 2026.
80 existing records have a separate address/location-only supplement from Epoch's CSV updated 12 October 2026, with record-specific check dates. The latest69fields were checked17October2026 in Europe/London, from the16October23:23UTC retrieval; the earlier eleven retain their 14/15 October checks, and the earlier seven retain their 14 October checks. Some values are localities, plus codes or incomplete addresses. Addresses are Epoch's public-record claims, not independently verified coordinates, an operating-stage check or a verified building/phase identity. Map positions remain country groups unless coordinates are sourced. Epoch AI, AI data centers, https://epoch.ai/data/ai-data-centers, CC BY 4.0. Reduced to source Address claims for 80 existing exact-name/country records. Display normalises whitespace and dash typography; JSON retains publisher values. No endorsement or warranties. This does not refresh the original estimates or add the newer source's extra record.
Source: Epoch AI, Frontier Data Centers, CC BY 4.0. Collected on 2 October 2026. Reduced to the fields shown here; Epoch also publishes sources, addresses and calculations for each site, so go there for the detail. The same table is available as JSON for people and software that want to reuse it with attribution. Wrong or out of date? Tell us, and tell Epoch too.
How we label evidence
- Official source the body that made the rule or the data says so
- Two sources agree independent sources match
- One source, not confirmed a single report or claim
- Watching a signal, not shown as a fact