Frontier AI data centres
93 of the largest AI data centres in 12 countries, with owner, estimated power and estimated chip count.
The data is Epoch AI's, published under a Creative Commons Attribution licence. We have not changed the estimates. They describe each site's current state as Epoch reads it, not what has been announced, and they are source claims: estimates built from permits, satellite imagery, filings and company statements. We never add them together, because sites are measured at different stages and in different ways.
"H100-equivalents" is Epoch's way of comparing different chips on one scale. The bracketed word after an owner is Epoch's own confidence in that attribution.
| Site | Owner | Country | Power (MW) | H100-equivalents | Users |
|---|---|---|---|---|---|
| Colossus 2 | SpaceXAI (confident) | United States | 946 | 1,112,000 | Anthropic, Cursor, SpaceXAI |
| Anthropic-Amazon New Carlisle | Amazon (confident) | United States | 910 | 686,000 | Anthropic |
| Microsoft Fairwater Atlanta | Microsoft (confident) | United States | 636 | 769,000 | OpenAI, Microsoft |
| DayOne Nusajaya | Not stated | Malaysia | 473 | 584,000 | Not stated |
| Meta Prometheus | Meta (confident) | United States | 471 | 536,000 | Meta |
| DayOne Kempas | Not stated | Malaysia | 422 | 481,000 | Not stated |
| OpenAI Stargate Abilene | Oracle (confident) | United States | 421 | 509,000 | OpenAI |
| Microsoft Fairwater Wisconsin | Microsoft (confident) | United States | 369 | 446,000 | OpenAI, Microsoft |
| Google Pryor (North) | Google (confident) | United States | 368 | 637,000 | Google DeepMind |
| Colossus 1 | SpaceXAI (confident) | United States | 340 | 276,000 | Anthropic |
| Google New Albany | Google (confident) | United States | 333 | 324,000 | Google DeepMind |
| Google Columbus | Google (confident) | United States | 303 | 332,000 | Google DeepMind |
| Amazon Madison Mega Site | Amazon (confident) | United States | 284 | 214,000 | Anthropic |
| CoreWeave Denton TX | CoreWeave (confident) | United States | 262 | 253,000 | OpenAI |
| QTS Richmond 1 | Not stated | United States | 238 | 243,000 | Not stated |
| Google Bristow | United States | 238 | 210,000 | Google DeepMind | |
| Google Council Bluffs (East) | Google (confident) | United States | 237 | 256,000 | Google DeepMind |
| Google Omaha | Google (confident) | United States | 237 | 199,000 | Google DeepMind |
| Google Papillion | Google (confident) | United States | 237 | 101,000 | Google DeepMind |
| Amazon Ridgeland | Amazon (confident) | United States | 228 | 171,000 | Anthropic |
| VNET Bayin Ulanqab | VNET (confident) | China | 221 | 123,000 | ByteDance |
| AWS New Albany | Amazon (confident) | United States | 213 | 201,000 | Not stated |
| Microsoft Goodyear | Microsoft (confident) | United States | 202 | 205,000 | OpenAI, Microsoft |
| Microsoft Project Osmium | Microsoft (confident) | United States | 190 | 156,000 | OpenAI |
| Huawei Horinger | Huawei (confident) | China | 184 | 89,000 | Not stated |
| Google Mesa | Google (confident) | United States | 183 | 290,000 | Not stated |
| QTS Richmond 2 | Not stated | United States | 180 | 183,000 | Not stated |
| Meta-QTS Hillsboro 2 | Meta (likely) | United States | 180 | 124,000 | Meta |
| Meta Rosemount | Meta (confident) | United States | 178 | 216,000 | Meta |
| Meta Jeffersonville | Meta (confident) | United States | 178 | 203,000 | Meta |
| Meta Temple | Meta (confident) | United States | 178 | 202,000 | Meta |
| Alibaba Zhangbei | Alibaba (confident) | China | 169 | 32,000 | Alibaba |
| Google Storey County | Google (confident) | United States | 161 | 134,000 | Google DeepMind |
| Huawei Wuhu | Huawei (confident) | China | 157 | 76,000 | Not stated |
| Google The Dalles | Google (confident) | United States | 154 | 175,000 | Not stated |
| Meta Montgomery | Meta (confident) | United States | 153 | 175,000 | Meta |
| Meta Kuna | Meta (confident) | United States | 152 | 173,000 | Meta |
| Meta Cheyenne | Meta (confident) | United States | 152 | 173,000 | Meta |
| Meta Huntsville | Meta (confident) | United States | 146 | 167,000 | Meta |
| QTS Richmond 3 | Not stated | United States | 144 | 175,000 | Not stated |
| Google Lincoln | Google (confident) | United States | 141 | 198,000 | Not stated |
| Google Lancaster | Google (confident) | United States | 137 | 130,000 | Not stated |
| Meta Eagle Mountain | Meta (confident) | United States | 133 | 151,000 | Meta |
| Coreweave Helios | CoreWeave (confident) | United States | 132 | 160,000 | OpenAI |
| AWS Berwick | Amazon (confident) | United States | 108 | 81,000 | Anthropic |
| Google Midlothian | Google (confident) | United States | 103 | 144,000 | Not stated |
| Google Waltham Cross | Google (confident) | United Kingdom | 88 | 124,000 | Google DeepMind |
| Meta Los Lunas | Meta (confident) | United States | 87 | 100,000 | Meta |
| STACK Infrastructure NVA02 | Not stated | United States | 85 | 61,000 | Not stated |
| CoreWeave Chester VA | CoreWeave (confident) | United States | 82 | 88,000 | OpenAI |
| Meta Sarpy | Meta (confident) | United States | 80 | 92,000 | Meta |
| Google Arcola | Google (confident) | United States | 77 | 108,000 | Not stated |
| Google Red Oak | Google (confident) | United States | 77 | 108,000 | Not stated |
| Microsoft SAT40 | Microsoft (confident) | United States | 75 | 65,000 | Not stated |
| Nebius Mantsala | Nebius (confident) | Finland | 75 | 49,000 | Microsoft |
| Oracle Batam | Oracle (likely) | Indonesia | 72 | 84,000 | Tencent |
| Meta Aiken | Meta (confident) | United States | 69 | 78,000 | Meta |
| CoreWeave Ellendale ND | CoreWeave (confident) | United States | 68 | 93,000 | OpenAI |
| CoreWeave Marble NC | CoreWeave (confident) | United States | 65 | 79,000 | OpenAI |
| Stream Phoenix | Not stated | United States | 64 | 46,000 | Not stated |
| Core42 Lake Mariner | Core42 (confident) | United States | 58 | 72,000 | G42 |
| Microsoft-Nebius New Jersey | Nebius (confident) | United States | 50 | 57,000 | Microsoft |
| Microsoft SAT14 | Microsoft (confident) | United States | 47 | 45,000 | Not stated |
| Anthropic Lake Mariner | AI XPV Platform (confident) | United States | 42 | 59,000 | Anthropic |
| CoreWeave Norway | CoreWeave (confident) | Norway | 42 | 51,000 | OpenAI |
| Southgate Melbourne | Firmus (confident) | Australia | 41 | 46,000 | Not stated |
| Start Campus Sines Data Campus | Nscale (confident) | Portugal | 33 | 32,000 | Microsoft |
| Vantage TX1 | Not stated | United States | 32 | 39,000 | Not stated |
| CoreWeave Dalton 1 & 2 | CoreWeave (confident) | United States | 28 | 32,000 | OpenAI |
| xAI QTS Atlanta | SpaceXAI (confident) | United States | 17 | 11,000 | SpaceXAI |
| Nscale Keflavik | Nscale (confident) | Iceland | 5 | 6,000 | Not stated |
| Anthropic Barber Lake | Cipher Mining (confident) | United States | 0 | 0 | Anthropic |
| CoreWeave Lancaster Greenfield site | CoreWeave (confident) | United States | 0 | 0 | OpenAI |
| CoreWeave Muskogee OK | CoreWeave (confident) | United States | 0 | 0 | OpenAI |
| Crusoe Abilene Expansion | Microsoft (confident) | United States | 0 | 0 | Microsoft |
| EcoDataCenter 2 | Mistral AI (confident) | Sweden | 0 | 0 | Mistral AI |
| Goodnight | Google (speculative) | United States | 0 | 0 | Google DeepMind |
| Google Cedar Rapids | Google (confident) | United States | 0 | 0 | Google DeepMind |
| Google Fort Wayne | Google (confident) | United States | 0 | 0 | Google DeepMind |
| Google Kansas City East | Google (confident) | United States | 0 | 0 | Not stated |
| Meta Bowling Green | Meta (confident) | United States | 0 | 0 | Meta |
| Meta Gallatin | Meta (confident) | United States | 0 | 0 | Meta |
| Meta Hyperion | Meta (confident) | United States | 0 | 0 | Meta |
| Microsoft Narvik Norway | Nscale (likely) | Norway | 0 | 0 | Microsoft |
| OpenAI Stargate Lordstown | Softbank (confident) | United States | 0 | 0 | OpenAI |
| OpenAI Stargate Michigan | Oracle (confident) | United States | 0 | 0 | OpenAI |
| OpenAI Stargate Milam | Softbank (confident) | United States | 0 | 0 | OpenAI |
| OpenAI Stargate New Mexico | Oracle (confident) | United States | 0 | 0 | OpenAI |
| OpenAI Stargate Shackelford | Oracle (confident) | United States | 0 | 0 | OpenAI |
| OpenAI Stargate UAE | G42 (likely) | United Arab Emirates | 0 | 0 | OpenAI |
| OpenAI Stargate Wisconsin | Oracle (confident) | United States | 0 | 0 | OpenAI |
| QTS Cedar Rapids | Not stated | United States | 0 | 0 | Not stated |
| QTS Eagle Mountain | Meta (speculative) | United States | 0 | 0 | Meta |
Source: Epoch AI, Frontier Data Centers, CC BY 4.0. Collected on 2 October 2026. Reduced to the fields shown here; Epoch also publishes sources, addresses and calculations for each site, so go there for the detail. The same table is available as JSON for people and software that want to reuse it with attribution. Wrong or out of date? Tell us, and tell Epoch too.