Sites: data centres and AI projects
Search the existing detailed records and Epoch AI project records together.
Coverage is partial. A missing result does not mean no data centre exists there. Operating does not establish compute available to buy.
Showing 81 source records.
| Record | Country | Organisation and role | Source-reported address | Recorded stage | Dated building evidence | Evidence type | Record date |
|---|---|---|---|---|---|---|---|
| Amazon Madison Mega Site | United States | AI hardware owner: Amazon (confident); facility operator: not recorded | Amazon Data Services Inc, Madison Mega Site Nissan Parkway and Highway 22 Canton, Mississippi Madison County (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Amazon Ridgeland | United States | AI hardware owner: Amazon (confident); facility operator: not recorded | 1626 County Line Road Ridgeland, Mississippi (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Anthropic Barber Lake | United States | AI hardware owner: Cipher Mining (confident); facility operator: not recorded | Not recorded here | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Anthropic Lake Mariner | United States | AI hardware owner: AI XPV Platform (confident); facility operator: not recorded | 7725 Lake Rd, Barker, NY 14012 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Anthropic-Amazon New Carlisle | United States | AI hardware owner: Amazon (confident); facility operator: not recorded | 55001 Larrison Blvd, New Carlisle, IN 46552 (Epoch source claim; checked 2026-10-15; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Argonne Leadership Computing Facility (ALCF) | United States | Facility operator: Not recorded; facility owner: Not recorded | Not recorded here | Stage not recorded | No dated building evidence recorded here | Detailed evidence record | 2026-10-17 |
| AWS Berwick | United States | AI hardware owner: Amazon (confident); facility operator: not recorded | 1125 Electron Ave, Berwick, PA 18603 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| AWS New Albany | United States | AI hardware owner: Amazon (confident); facility operator: not recorded | 13360 Miller Rd NW (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Colossus 1 | United States | AI hardware owner: SpaceXAI (confident); facility operator: not recorded | 3231 Riverport Rd, Memphis, TN 38109 (Epoch source claim; checked 2026-10-14; CSV source) | Stage not recorded | 1 operational building reported as of 2026-06-15 (Epoch estimate). Epoch reports one operational building. Its dated account records nearby solar-panel installation; this does not establish whole-campus completion or available compute. Checked 2026-10-14; Timeline source | Epoch AI estimate | 2026-10-02 |
| Colossus 2 | United States | AI hardware owner: SpaceXAI (confident); facility operator: not recorded | 5420 Tulane Rd, Memphis, TN 38109 (Epoch source claim; checked 2026-10-14; CSV source) | Stage not recorded | 2 operational buildings reported as of 2026-06-15 (Epoch estimate). Epoch reports two operational buildings. Its dated construction account still describes an unfinished roof on building 3; the later three-building projection is not an observed outcome. Checked 2026-10-14; Timeline source | Epoch AI estimate | 2026-10-02 |
| Core42 Lake Mariner | United States | AI hardware owner: Core42 (confident); facility operator: not recorded | 7725 Lake Rd, Barker, NY 14012 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| CoreWeave Chester VA | United States | AI hardware owner: CoreWeave (confident); facility operator: not recorded | 1401 Meadowville Technology Parkway, Chester, VA (Epoch source claim; checked 2026-10-14; CSV source) | Stage not recorded | 2 operational buildings reported as of 2026-05-20 (Epoch estimate). Epoch estimates two operational buildings from its dated satellite-image account. It infers Building 2 operation from cooling-fan motion artifacts and describes Building 3 as beginning construction, not a completed expansion. The later three-building projection is excluded. Checked 2026-10-14; Timeline source | Epoch AI estimate | 2026-10-02 |
| CoreWeave Dalton 1 & 2 | United States | AI hardware owner: CoreWeave (confident); facility operator: not recorded | 2205 Industrial South Rd, Dalton, GA, 30721 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| CoreWeave Denton TX | United States | AI hardware owner: CoreWeave (confident); facility operator: not recorded | 8171 Jim Christal Rd, Denton, TX 76207 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| CoreWeave Ellendale ND | United States | AI hardware owner: CoreWeave (confident); facility operator: not recorded | 9685 87th Ave SE, Ellendale, ND 58436 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Coreweave Helios | United States | AI hardware owner: CoreWeave (confident); facility operator: not recorded | 984 County Road 112, Afton, TX 79220 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| CoreWeave Lancaster Greenfield site | United States | AI hardware owner: CoreWeave (confident); facility operator: not recorded | 216 Greenfield Rd, Lancaster, PA (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| CoreWeave Marble NC | United States | AI hardware owner: CoreWeave (confident); facility operator: not recorded | 155 Palmer Ln, Marble, NC 28905 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| CoreWeave Muskogee OK | United States | AI hardware owner: CoreWeave (confident); facility operator: not recorded | 1525 W 43rd St S, Muskogee, OK 74401, USA (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Crusoe Abilene Expansion | United States | AI hardware owner: Microsoft (confident); facility operator: not recorded | 5502 Spinks Rd, Abilene, TX 79601 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Goodnight | United States | AI hardware owner: Google (speculative); facility operator: not recorded | 10001 Lima Rd, Claude, TX 79019 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Google Arcola | United States | AI hardware owner: Google (confident); facility operator: not recorded | 42575 Arcola Blvd, Sterling, VA 20166 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Google Bristow | United States | AI hardware owner: Google; facility operator: not recorded | 13001 Rollins Ford Road, Bristow, VA 20136 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Google Cedar Rapids | United States | AI hardware owner: Google (confident); facility operator: not recorded | 5800 EDGEWOOD RD SW CEDAR RAPIDS, IA 52404 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Google Columbus | United States | AI hardware owner: Google (confident); facility operator: not recorded | 5076 S High St, Columbus, OH 43207 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Google Council Bluffs (East) | United States | AI hardware owner: Google (confident); facility operator: not recorded | 10410 Bunge Ave, Council Bluffs, IA 51503 (Epoch source claim; checked 2026-10-14; CSV source) | Stage not recorded | 3 operational buildings reported as of 2026-07-07 (Epoch estimate). Epoch reports three operational buildings. Its dated account describes preparation for possible further buildings, not delivery of that expansion. This source record remains distinct from the detailed Council Bluffs account. Checked 2026-10-14; Timeline source | Epoch AI estimate | 2026-10-02 |
| Google Council Bluffs data centre location | United States | Facility operator: Google; facility owner: Not recorded | Not recorded here | Stage not recorded | No dated building evidence recorded here | Detailed evidence record | 2026-10-14 |
| Google Fort Wayne | United States | AI hardware owner: Google (confident); facility operator: not recorded | 6015 Adams Center Road, Fort Wayne, IN 46806 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Google Kansas City East | United States | AI hardware owner: Google (confident); facility operator: not recorded | Not recorded here | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Google Lancaster | United States | AI hardware owner: Google (confident); facility operator: not recorded | 105 Whiley Rd, Lancaster, OH 43130 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Google Lincoln | United States | AI hardware owner: Google (confident); facility operator: not recorded | 5475 Cloud Ct, Lincoln, NE 68514 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Google Mesa | United States | AI hardware owner: Google (confident); facility operator: not recorded | Not recorded here | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Google Midlothian | United States | AI hardware owner: Google (confident); facility operator: not recorded | 3250 Railport Parkway, Midlothian, TX 76065 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Google New Albany | United States | AI hardware owner: Google (confident); facility operator: not recorded | 1101 Beech Rd SW, New Albany, OH 43054 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Google Omaha | United States | AI hardware owner: Google (confident); facility operator: not recorded | 11110 State St, Omaha, NE 68142 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Google Papillion | United States | AI hardware owner: Google (confident); facility operator: not recorded | 14651-15249 Gold Coast Rd 68138 Papillion Nebraska, USA (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Google Pryor (North) | United States | AI hardware owner: Google (confident); facility operator: not recorded | 4581 Webb St, Pryor, OK 74361 (Epoch source claim; checked 2026-10-15; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Google Red Oak | United States | AI hardware owner: Google (confident); facility operator: not recorded | 330 Austin Blvd, Red Oak, TX 75154 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Google Storey County | United States | AI hardware owner: Google (confident); facility operator: not recorded | Not recorded here | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Google The Dalles | United States | AI hardware owner: Google (confident); facility operator: not recorded | 3500 River Rd, The Dalles, OR (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Meta Aiken | United States | AI hardware owner: Meta (confident); facility operator: not recorded | 7601 State Hwy 105, Trenton, SC 29847, USA (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Meta Bowling Green | United States | AI hardware owner: Meta (confident); facility operator: not recorded | 12356 Middleton Pike, Bowling Green, OH 43402 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Meta Cheyenne | United States | AI hardware owner: Meta (confident); facility operator: not recorded | Cheyenne, WY 82007, USA (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Meta Eagle Mountain | United States | AI hardware owner: Meta (confident); facility operator: not recorded | 1275 N Community Cir, Eagle Mountain, UT 84005 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Meta Gallatin | United States | AI hardware owner: Meta (confident); facility operator: not recorded | 1 Meta Lp, Gallatin, TN 37066 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Meta Huntsville | United States | AI hardware owner: Meta (confident); facility operator: not recorded | 5400 Prosperity Dr NW, Toney, AL (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Meta Hyperion | United States | AI hardware owner: Meta (confident); facility operator: not recorded | Holly Ridge, LA 71269 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Meta Jeffersonville | United States | AI hardware owner: Meta (confident); facility operator: not recorded | 500 8th St, Jeffersonville, IN 47130, USA (Epoch source claim; checked 2026-10-15; CSV source) | Stage not recorded | 2 operational buildings reported as of 2026-06-04 (Epoch estimate). Epoch reports two operational buildings. Its earlier March account distinguished complete-looking shells and cooling from continuing construction. This is a dated building estimate, not verification of the whole campus, completion of every phase or compute availability. Checked 2026-10-15; Timeline source | Epoch AI estimate | 2026-10-02 |
| Meta Kuna | United States | AI hardware owner: Meta (confident); facility operator: not recorded | 601 Kuna Mora Rd, Kuna ID 83634 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Meta Los Lunas | United States | AI hardware owner: Meta (confident); facility operator: not recorded | 4250 Messenger Lp, Los Lunas, NM 87031 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Meta Montgomery | United States | AI hardware owner: Meta (confident); facility operator: not recorded | Co Rd 42, Montgomery, AL 36105, USA (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Meta Prometheus | United States | AI hardware owner: Meta (confident); facility operator: not recorded | 1 Community Cir, New Albany, OH 43054 (Epoch source claim; checked 2026-10-15; CSV source) | Stage not recorded | 10 operational buildings reported as of 2026-08-31 (Epoch estimate). Epoch estimates ten operational buildings. Its account infers activity in some southern tents while northern structures still await power connections and Building 13 remains under construction. Five future projections are excluded; this is not verification of a completed campus or compute availability. Checked 2026-10-15; Timeline source | Epoch AI estimate | 2026-10-02 |
| Meta Rosemount | United States | AI hardware owner: Meta (confident); facility operator: not recorded | 1772-2396 145th St, Rosemount, MN 55068, USA (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Meta Sarpy | United States | AI hardware owner: Meta (confident); facility operator: not recorded | 14436-14998 Fairview Rd, Springfield, NE 68059, USA (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Meta Temple | United States | AI hardware owner: Meta (confident); facility operator: not recorded | 2310 Eberhardt Rd, Temple, TX 76504 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Meta-QTS Hillsboro 2 | United States | AI hardware owner: Meta (likely); facility operator: not recorded | 4755 NE Huffman St, Hillsboro, OR 97124 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Microsoft Fairwater Atlanta | United States | AI hardware owner: Microsoft (confident); facility operator: not recorded | 1435 Hwy 54 W, Fayetteville, GA 30214 (Epoch source claim; checked 2026-10-14; CSV source) | Stage not recorded | 4 operational buildings reported as of 2026-06-14 (Epoch estimate). Epoch reports four operational buildings. Its June 2026 account reports Buildings 3 and 4 as operational; this is a dated building estimate, not whole-campus completion or compute availability. Checked 2026-10-14; Timeline source | Epoch AI estimate | 2026-10-02 |
| Microsoft Fairwater Wisconsin | United States | AI hardware owner: Microsoft (confident); facility operator: not recorded | 4800 90th St, Mount Pleasant, WI 53403 (Epoch source claim; checked 2026-10-14; CSV source) | Stage not recorded | 1 operational building reported as of 2026-05-15 (Epoch estimate). Epoch reports one operational building. Its May 2026 account describes the shell of Building 2 as nearly complete and grading for a revised expansion plan, not an operational expansion. The 2027 and 2028 projections are excluded. Checked 2026-10-14; Timeline source | Epoch AI estimate | 2026-10-02 |
| Microsoft Goodyear | United States | AI hardware owner: Microsoft (confident); facility operator: not recorded | 14250 W Broadway Rd, Goodyear, AZ 85338 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Microsoft Project Osmium | United States | AI hardware owner: Microsoft (confident); facility operator: not recorded | 5855 SW Kerry St, Cumming, IA 50061 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Microsoft SAT14 | United States | AI hardware owner: Microsoft (confident); facility operator: not recorded | 3545 Wiseman Boulevard, San Antonio, TX 78251 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Microsoft SAT40 | United States | AI hardware owner: Microsoft (confident); facility operator: not recorded | 15000 Lambda Drive, San Antonio, TX 78245 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Microsoft-Nebius New Jersey | United States | AI hardware owner: Nebius (confident); facility operator: not recorded | 3963 S Lincoln Ave, Vineland, New Jersey (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| National Energy Research Scientific Computing Center (NERSC) | United States | Facility operator: Not recorded; facility owner: Not recorded | Not recorded here | Stage not recorded | No dated building evidence recorded here | Detailed evidence record | 2026-10-17 |
| Oak Ridge Leadership Computing Facility (OLCF) | United States | Facility operator: Not recorded; facility owner: Not recorded | Not recorded here | Stage not recorded | No dated building evidence recorded here | Detailed evidence record | 2026-10-17 |
| OpenAI Stargate Abilene | United States | AI hardware owner: Oracle (confident); facility operator: not recorded | 5502 Spinks Rd, Abilene, TX 79601 (Epoch source claim; checked 2026-10-14; CSV source) | Stage not recorded | 4 operational buildings reported as of 2026-07-28 (Epoch estimate). Epoch reports four operational buildings. Buildings 5 to 8 were structurally complete and roofed but not confirmed operational; fit-out was ongoing. The November projection is excluded. Checked 2026-10-14; Timeline source | Epoch AI estimate | 2026-10-02 |
| OpenAI Stargate Lordstown | United States | AI hardware owner: Softbank (confident); facility operator: not recorded | 2300 Hallock Young Rd, Warren, OH 44481 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| OpenAI Stargate Michigan | United States | AI hardware owner: Oracle (confident); facility operator: not recorded | Not recorded here | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| OpenAI Stargate Milam | United States | AI hardware owner: Softbank (confident); facility operator: not recorded | Not recorded here | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| OpenAI Stargate New Mexico | United States | AI hardware owner: Oracle (confident); facility operator: not recorded | Not recorded here | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| OpenAI Stargate Shackelford | United States | AI hardware owner: Oracle (confident); facility operator: not recorded | 175 Private Road 1604, Abilene, TX 79601, Shackelford County (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| OpenAI Stargate Wisconsin | United States | AI hardware owner: Oracle (confident); facility operator: not recorded | Not recorded here | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| QTS Cedar Rapids | United States | AI hardware owner: Not recorded; facility operator: not recorded | 6200 76th Ave SW, Fairfax, IA 52228 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| QTS Eagle Mountain | United States | AI hardware owner: Meta (speculative); facility operator: not recorded | 652 E Hyperscale Way, Eagle Mountain, UT 84013 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| QTS Richmond 1 | United States | AI hardware owner: Not recorded; facility operator: not recorded | 6000 Technology Blvd, Sandston, VA 23150 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| QTS Richmond 2 | United States | AI hardware owner: Not recorded; facility operator: not recorded | 6030-6070 Technology Blvd, Sandston, VA 23150 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| QTS Richmond 3 | United States | AI hardware owner: Not recorded; facility operator: not recorded | 3525-3543 Portugee Rd, Sandston, VA 23150 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| STACK Infrastructure NVA02 | United States | AI hardware owner: Not recorded; facility operator: not recorded | 9590 Hornbaker Rd, Manassas, VA 20109 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Stream Phoenix | United States | AI hardware owner: Not recorded; facility operator: not recorded | 2950 S. Litchfield Road (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| Vantage TX1 | United States | AI hardware owner: Not recorded; facility operator: not recorded | 14720 Omicron Dr, San Antonio, TX 78245 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
| xAI QTS Atlanta | United States | AI hardware owner: SpaceXAI (confident); facility operator: not recorded | 1025 Jefferson Street NW, Atlanta, GA 30318 (Epoch source claim; checked 2026-10-17; CSV source) | Stage not recorded | No dated building evidence recorded here | Epoch AI estimate | 2026-10-02 |
Map and country groups · Detailed evidence records · AI estimates dataset · Evidence coverage
About these records and their limits
These are 234 source records, not a complete or deduplicated world census. A campus may contain several buildings, and sources may describe different phases or the same place. A missing result does not mean no data centre exists there.
Epoch's owner field attributes AI hardware, not necessarily the facility owner or operator. Detailed records keep facility operators and owners distinct. Imported Epoch records have no whole-record lifecycle stage or sourced map coordinates in our current extraction. Separately dated building reports describe some buildings, not an entire completed campus. The building-evidence filter is independent of Recorded stage. Future projections are excluded. 80 existing records carry separately dated, source-reported address/location fields; these do not establish a building/phase identity, map coordinates or operating status. Some values are localities or plus codes rather than street addresses. Display normalises whitespace and dash typography; exported fields retain the source values. Other addresses are not recorded here, not proven absent. Stage not recorded must not be read as unbuilt. Operating does not establish compute available to buy.
Data centre, campus or AI project?
A data centre houses computing infrastructure. A campus can group buildings and shared infrastructure. AI describes the computing use, rather than a separate lifecycle stage. We retain each source's scope and do not infer a building count, operational status or available capacity from a project name.