Data centre records
143 data centres and proposed sites, each with the facts we could source and a plain list of what we could not.
Most public data on individual data centres is thin. Capacity, power source and efficiency are often missing, and where they exist they are measured in different ways. So each record shows every figure with its metric (IT load, facility load or grid connection), its stage (announced, permitted, under construction, operating) and its source, and we never add them together. A blank means unknown, not zero.
For the largest AI campuses see frontier AI data centres. To see where this data comes from, and which sources we can and cannot reuse, see data sources.
Related company disclosures
- SpaceX reports 1.7GW of nameplate compute in third-quarter results. Event 20 October 2026. Investigate individual facilities with their own evidence and dates.
Filters cover these 143 detailed records. Operating does not mean compute is available to buy. Stage dates and checked dates differ; open each record for its evidence and limits. A field-level view is on the coverage page. Epoch frontier sites are listed separately.
Showing 9 of 143 detailed records.
Matching records by stage
How many of our records sit at each stage. This counts sites, not megawatts.
Show this chart as a table
| Stage | Sites |
|---|---|
| Announced | 1 |
| Under construction | 1 |
| Operating | 5 |
| Stage not known | 2 |
Germany
| Site | Operator | Where | Stage | Record |
|---|---|---|---|---|
| Digital Realty Frankfurt campus (metro cluster) | Digital Realty | Frankfurt am Main | Operating Recorded date: 2 October 2026 Checked 2 October 2026 | |
| German Climate Computing Centre (DKRZ), Hamburg | Deutsches Klimarechenzentrum GmbH | Hamburg (Rotherbaum) | Stage not known Stage date not recorded Checked 14 November 2026 | |
| Google Dietzenbach data centre | Dietzenbach, Offenbach district, Hesse | Announced Recorded date: 11 November 2025 Checked 2 October 2026 | ||
| Google Hanau data centre | Hanau, Hesse | Operating Recorded date: 11 November 2025 Checked 2 October 2026 | ||
| HLRS Stuttgart (Hunter and HammerHAI) | High-Performance Computing Center Stuttgart (HLRS) | Stuttgart-Vaihingen | Operating Recorded date: 16 January 2025 Checked 2 October 2026 | |
| JUPITER exascale system, Forschungszentrum Jülich | Forschungszentrum Jülich (Jülich Supercomputing Centre) | Jülich, North Rhine-Westphalia | Operating Recorded date: 5 September 2025 Checked 2 October 2026 | |
| KDO data centre, Oldenburg | Not stated | Oldenburg, Lower Saxony | Stage not known Stage date not recorded Checked 14 November 2026 | |
| Schwarz Digits Lübbenau data centre | Schwarz Digits (STACKIT) | Lübbenau, Spreewald, Brandenburg | Under construction Recorded date: 17 November 2025 Checked 2 October 2026 | |
| Telekom Industrial AI Cloud, Munich (Tucherpark) | Deutsche Telekom (T-Systems) | Tucherpark, Munich | Operating Recorded date: 4 February 2026 Checked 2 October 2026 |
By region
- UK and Ireland 40 records, 1 frontier AI sites
- Nordics 23 records, 5 frontier AI sites
- Western Europe 26 records, 1 frontier AI sites
- North America 5 records, 77 frontier AI sites
- Asia Pacific 9 records, 8 frontier AI sites
- Middle East 1 records, 1 frontier AI sites
How we label evidence
- Official source the body that made the rule or the data says so
- Two sources agree independent sources match
- One source, not confirmed a single report or claim
- Watching a signal, not shown as a fact