Data centres / UK and Ireland
Data centres in UK and Ireland
40 of our data centre records and 1 frontier AI sites in UK and Ireland, gathered in one place.
This page only groups records that already exist on ComputeFinder. A region here is a convenience, not a claim about markets. Counts of records are not counts of megawatts. A site can appear in both lists.
Data centre records
| Site | Operator | Where | Country | Stage |
|---|---|---|---|---|
| Ark Cody Park data centre campus | Ark Data Centres Limited | Farnborough, Hampshire | United Kingdom | Stage not known |
| Ark Spring Park data centre campus | Ark Data Centres Limited | Corsham, Wiltshire | United Kingdom | Stage not known |
| Cobalt Park, Wallsend (Stargate UK, North East AI Growth Zone) | Nscale | Wallsend, North Tyneside | United Kingdom | Announced |
| COLT Hayes data centre | Colt Data Centre Services UK Limited | Hayes, London | United Kingdom | Stage not known |
| Colt Powergate data centre | Colt Data Centre Services UK Limited | North Acton, London | United Kingdom | Stage not known |
| Cruiserath Road data centre expansion | Not stated | Cruiserath Road, Dublin 15 | Ireland | Permitted |
| Culham AI Growth Zone (UKAEA Culham Campus) | Not stated | Culham, Oxfordshire | United Kingdom | Announced |
| Dartford AI data centre campus, New Barn Road | Not stated | Dartford, Kent | United Kingdom | Announced |
| Data centre campus, Ampthill Road, Bedford | Not stated | Ampthill Road, Bedford area (Central Bedfordshire) | United Kingdom | Announced |
| Didcot North Data Centre Campus | Amazon Data Services UK Limited | Didcot, Oxfordshire | United Kingdom | Stage not known |
| Digital Realty LHR26 (Slough Trading Estate) | Digital Realty | Slough Trading Estate, Slough | United Kingdom | Operating |
| EdgeConneX DUB06, Ballymakaily, Lucan | EdgeConneX | Ballymakaily, Lucan, Co. Dublin | Ireland | Permitted |
| Equinix LD10 (Slough) | Equinix | Slough, Berkshire | United Kingdom | Operating |
| Equinix Profile Park Plot 100 | Equinix | Profile Park, Nangor Road, Clondalkin, Dublin 22 | Ireland | Permitted |
| Global Switch London North (East India Dock House) | Global Switch | Docklands, London | United Kingdom | Stage not known |
| Google Grange Castle DC3 | Grange Castle Business Park and Profile Park, Baldonnell, Dublin 22 | Ireland | Permitted | |
| Google Waltham Cross data centre | Waltham Cross (Theobalds Business Park, Cheshunt), Hertfordshire | United Kingdom | Operating | |
| Herbata Limited data centre, Naas | Not stated | Halverstown, Jigginstown and Newhall, Naas, Co. Kildare | Ireland | Announced |
| Kao Data Harlow campus | Kao Data | Harlow, Essex | United Kingdom | Operating |
| Lanarkshire AI Growth Zone (DataVita, Airdrie) | DataVita | Airdrie and Chapelhall, North Lanarkshire | United Kingdom | Announced |
| LON3 Data Centre | Iron Mountain (UK) Data Centre Limited | Slough | United Kingdom | Stage not known |
| nLighten London Hoddesdon (STN1) | nLighten | Hoddesdon, Hertfordshire | United Kingdom | Stage not known |
| North Wales AI Growth Zone (Prosperity Parc and Trawsfynydd) | Not stated | Anglesey and Gwynedd, North Wales | United Kingdom | Announced |
| North Weald Airfield data centre campus | North Weald Bassett, Essex | United Kingdom | Stage not known | |
| Nscale Loughton AI Campus | Nscale | Loughton, Essex | United Kingdom | Announced |
| Orion Business Park data centre, Ballycoolin | Not stated | North-West Business Park, Ballycoolin, Dublin 15 | Ireland | Stage not known |
| Pure DC Dublin Ballycoolin (DUB01 to DUB03) | Pure DC | Ballycoolin, Dublin 15 | Ireland | Operating |
| Pure DC LON01 Brent Cross | Pure DC | Brent Cross, London | United Kingdom | Operating |
| QTS Cambois Data Centre Campus | QTS | Cambois, Blyth, Northumberland | United Kingdom | Permitted |
| Romford North Data Centre | Green Mountain DC UK Limited | Romford | United Kingdom | Stage not known |
| SDC M40 Campus, Wapseys Wood | Not stated | Wapseys Wood landfill site, Buckinghamshire | United Kingdom | Announced |
| Swindon Data Centre Back-up Generation Facility | Amazon Data Services UK Limited | Swindon | United Kingdom | Stage not known |
| Teesworks data centre site | Not stated | Redcar, Teesside | United Kingdom | Permitted |
| Telehouse London Docklands campus | Telehouse | Docklands, London | United Kingdom | Operating |
| Vantage Bridgend data centre campus (former Ford engine plant) | Vantage Data Centers | Waterton, Bridgend, South Wales | United Kingdom | Permitted |
| Vantage Cardiff campus (CWL1, Newport) | Vantage Data Centers | Newport, South Wales (Vantage calls it Cardiff) | United Kingdom | Operating |
| Vantage DUB11, Ballybane and Kilbride, Clondalkin | Vantage Data Centers | Ballybane and Kilbride, Clondalkin, Dublin 22 | Ireland | Stage not known |
| Vantage Dublin DUB1 (Profile Park) | Vantage Data Centers | Profile Park, Dublin 22 | Ireland | Stage not known |
| Virtus LONDON5 (Stockley Park) | Virtus Data Centres | Stockley Park, Hayes, London | United Kingdom | Operating |
| Virtus Slough campus | Virtus Data Centres | Slough, Berkshire | United Kingdom | Operating |
Each link opens a record with its sources, capacity by metric and stage, and what is unknown.
Frontier AI data centres
| Site | Owner | Country | Estimated power (MW) | Where listed |
|---|---|---|---|---|
| Google Waltham Cross | United Kingdom | 88 | Frontier AI data centres |
Estimates from Epoch AI, CC BY 4.0, fetched 2 October 2026. They are source claims about each site's current state. We have not added them together or to the figures above, because they measure different things.
Related
- Find detailed records by country and stage
- All regions
- Map of data centre sites
- Grid rules for large loads and grid queues
- AI and compute by country
Other regions
Checked 3 October 2026. Due for review by 3 January 2027. Spotted a mistake? Tell us.
How we label evidence
- Official source the body that made the rule or the data says so
- Two sources agree independent sources match
- One source, not confirmed a single report or claim
- Watching a signal, not shown as a fact