Data centre records
162 data centres and proposed sites, each with the facts we could source and a plain list of what we could not.
Most public data on individual data centres is thin. Capacity, power source and efficiency are often missing, and where they exist they are measured in different ways. So each record shows every figure with its metric (IT load, facility load or grid connection), its stage (announced, permitted, under construction, operating) and its source, and we never add them together. A blank means unknown, not zero.
For the largest AI campuses see frontier AI data centres. To see where this data comes from, and which sources we can and cannot reuse, see data sources.
Related company disclosures
- SpaceX reports 1.7GW of nameplate compute in third-quarter results. Event 20 October 2026. Investigate individual facilities with their own evidence and dates.
Filters cover these 162 detailed records. Operating does not mean compute is available to buy. Stage dates and checked dates differ; open each record for its evidence and limits. A field-level view is on the coverage page. Epoch frontier sites are listed separately.
Showing 9 of 162 detailed records.
Matching records by stage
How many of our records sit at each stage. This counts sites, not megawatts.
Show this chart as a table
| Stage | Sites |
|---|---|
| Announced | 1 |
| Permitted | 4 |
| Operating | 1 |
| Stage not known | 3 |
Ireland
| Site | Operator | Where | Stage | Record |
|---|---|---|---|---|
| Cruiserath Road data centre expansion | Not stated | Cruiserath Road, Dublin 15 | Permitted Recorded date: 19 December 2025 Checked 2 October 2026 | |
| EdgeConneX DUB06, Ballymakaily, Lucan | EdgeConneX | Ballymakaily, Lucan, Co. Dublin | Permitted Recorded date: 31 July 2025 Checked 2 October 2026 | |
| Equinix Profile Park Plot 100 | Equinix | Profile Park, Nangor Road, Clondalkin, Dublin 22 | Permitted Recorded date: 19 February 2025 Checked 2 October 2026 | |
| Google Grange Castle DC3 | Grange Castle Business Park and Profile Park, Baldonnell, Dublin 22 | Permitted Recorded date: 23 September 2026 Checked 2 October 2026 | ||
| Herbata Limited data centre, Naas | Not stated | Halverstown, Jigginstown and Newhall, Naas, Co. Kildare | Announced Recorded date: 2 October 2026 Checked 2 October 2026 | |
| Orion Business Park data centre, Ballycoolin | Not stated | North-West Business Park, Ballycoolin, Dublin 15 | Stage not known Recorded date: 9 April 2026 Checked 2 October 2026 | |
| Pure DC Dublin Ballycoolin (DUB01 to DUB03) | Pure DC | Ballycoolin, Dublin 15 | Operating Recorded date: 2 October 2026 Checked 2 October 2026 | |
| Vantage DUB11, Ballybane and Kilbride, Clondalkin | Vantage Data Centers | Ballybane and Kilbride, Clondalkin, Dublin 22 | Stage not known Recorded date: 4 April 2025 Checked 2 October 2026 | |
| Vantage Dublin DUB1 (Profile Park) | Vantage Data Centers | Profile Park, Dublin 22 | Stage not known Recorded date: 2 October 2026 Checked 2 October 2026 |
By region
- UK and Ireland 40 records, 1 frontier AI sites
- Nordics 23 records, 5 frontier AI sites
- Western Europe 27 records, 1 frontier AI sites
- North America 5 records, 77 frontier AI sites
- Asia Pacific 15 records, 8 frontier AI sites
- Middle East 1 records, 1 frontier AI sites
How we label evidence
- Official source the body that made the rule or the data says so
- Two sources agree independent sources match
- One source, not confirmed a single report or claim
- Watching a signal, not shown as a fact